
|
|
Percentage |
||||
| Three Bars | |||||
| Myrtle | |||||
| Lightning Bar | |||||
| Doc Horn | |||||
| Della P | |||||
| Mare by Diderot | |||||
| Doc Bar | |||||
| My Texas Dandy | |||||
| Texas Dandy | |||||
| Streak | |||||
| Dandy Doll | |||||
| Pigeon | |||||
| Annie F | |||||
| Molly F | |||||
Sire: Cal Bar |
|||||
| King | |||||
Received Certificate of Ability from the National Cutting Horse Association
|
Poco Bueno | ||||
| Miss Taylor | |||||
| Poco Tivio | |||||
| Pretty Boy | |||||
| Sheilwin | |||||
| Blackburn | |||||
| Teresa Tivio | |||||
| San Siemon | |||||
| Black Hawk | |||||
| Little Sue | |||||
| Saylor's Little Sue | |||||
| Monte | |||||
| Sue | |||||
| Magic II | |||||
Cal Deacon |
|||||
| Roan Hancock | |||||
| Dusty Hancock | |||||
| Triangle Lady12 | |||||
|
Windy Deacon | ||||
| My Texas Dandy | |||||
| Gill Cat. Co.#80 | |||||
| Gill Cat Co.#52 | |||||
| Maria's Deacon | |||||
| Rosemont | |||||
| Suncap | |||||
| Sunrap | |||||
| Sunny Maria | |||||
| Cantankerous | |||||
| Spanish Marie | |||||
| Sweet Bay | |||||
Dam: Fannie Jo Hancock |
|||||
| Joe Hancock | |||||
|
Roan Hancock | ||||
| Riding Type | |||||
| Red Mud | |||||
| Clover Leaf | |||||
| Trangle Lady 11 | |||||
| Riding Type | |||||
| Fanny Davis II | |||||
| Midnight | |||||
| Cowpuncher | |||||
| Fanny Davis | |||||
| Yellow Boy | |||||
| Pope's Goldie | |||||
| JA Sorrel | |||||